| Classification: Biota > Animalia (Kingdom) > Annelida (Phylum) > Polychaeta (Class) > Aciculata (Subclass) > Phyllodocida (Order) > Glyceriformia (Suborder) > Lacydoniidae (Family) > Lacydonia (Genus) |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Lacydonia Marion & Bobretzky, 1875 | |||||||
| Synonymised taxa |
Lacydonia antarctica Hartmann-Schröder & Rosenfeldt, 1988 (subjective synonym) | |||||||
| Sources |
new combination reference: Pleijel, Fredrik and Fauchald, K. 1993. Scalispinigera oculata Hartman, 1967 (Scalibregmatidae: Polychaeta), senior synonym of Lacydonia antarctica (Lacydoniidae) Hartman-Schröder & Rosenfeldt, 1988. Proceedings of the Biological Society of Washington 106(4): 673-677., available online at http://www.biodiversitylibrary.org/page/34574509 page(s): 674 [details] from synonym: Clarke, A.; Johnston, N.M. (2003). Antarctic marine benthic diversity. Oceanogr. Mar. Biol. Ann. Rev. 41: 47-114 (look up in IMIS) [details] [view taxon] from synonym: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] [view taxon] from synonym: Hartmann-Schröder, G. and Rosenfeldt, Pongchai 1988. Die Polychaeten der Polarstern-Reise ANT III/2 in die Antarktis 1984. Teil 1: Euphrosinidae bis Chaetopteridae. Mitteilungen aus dem Hamburgischen zoologischen Museum und Institut, 85: 25-72. [details] [view taxon] | |||||||
| Environment | marine | |||||||
| Fossil range | recent only | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:712154 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Read, G. (2013). Lacydonia oculata (Hartman, 1967). In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: Glover, A.G., Higgs, N., Horton, T. (2013) World Register of Deep-Sea species at http://www.marinespecies.org/deepsea/aphia.php?p=taxdetails&id=712154 on 2013-05-25 | ||||||||