Copepoda taxon details
Delibus Andronov, in Vives & Shmeleva, 2007
AphiaID: 363904
AphiaID: 363904
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Paracalanidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Typetaxon | Paracalanus nudus Sewell, 1929 (type by original designation) | |||||||||||||
| Parent | Paracalanidae Giesbrecht, 1893 | |||||||||||||
| Synonymised taxa |
Andronovius Özdikmen, 2008 Delius Andronov, 1972 (preoccupied) | |||||||||||||
| Sources |
original description: Vives, F. & A.A. Shmeleva. 2007. Fauna Iberica. Vol. 29. Crustacea, Copepodos marinos I. Calanoida. Museo Nacional de Ciencias Naturales, Consejo Superior de Investigaciones Cientificas, Madrid 1152 pp. [details] basis of record: Walter, Chad. The world of Copepods. [details] from synonym: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] [view taxon] from synonym: Özdikmen, H.. 2008. Nomenclatural changes for nine crustacean genera (Crustacea: Copepoda). Munis Entomology and Zoology 3(1):265-274. [details] [view taxon] | |||||||||||||
| Direct child taxa [show all] | Species Delibus nudus (Sewell, 1929) Species Delibus sewelli (Sewell, 1929) | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | To GenBank | |||||||||||||
| Note |
replacement name for Delius Andronov, 1972 which was preoccupied. [details] | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:363904 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Delibus Andronov, in Vives & Shmeleva, 2007. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=363904 on 2013-05-20 | ||||||||||||||
