Copepoda taxon details
Alteutha potter Veit-Koehler, 2007
AphiaID: 362480
AphiaID: 362480
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Peltidiidae > Peltidiinae > Alteutha |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Alteutha Baird, 1846 | ||||||||||
| Sources |
original description: Veit-Köhler, G. & V. Fuentes. 2007. A new pelagic Alteutha (Copepoda: Harpacticoida) from Potter Cove, King George Island, Antarctica - description, ecology and information on its year round distribution. Hydrobiologia 583(1):141-163. page(s): 143-154 [details] basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| Environment | marine, | ||||||||||
| Specimen | Unknown type , locality Antarctica (King George Island, Potter Cove) [details] | ||||||||||
| Link | To Encyclopedia of Life | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:362480 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Alteutha potter Veit-Koehler, 2007. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=362480 on 2013-05-18 | |||||||||||
