Copepoda taxon details
Xanthocalanus cristatus Wolfenden, 1904
AphiaID: 356380
AphiaID: 356380
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Phaennidae > Xanthocalanus |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Onchocalanus cristatus (Wolfenden, 1904) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Xanthocalanus Giesbrecht, 1893 | ||||||||||
| Synonymised taxa |
Amallophora cristata Sciacchitano, 1931 (synonym) | ||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] from synonym: Sciacchitano, I.. 1930. Ricerche biologiche su materiali raccolti dal Prof. L. Sanio nella campagna idrografica nel mar Rosso con la R.N. Ammiraglio Magnaghi 1923-1924. Memorie R. Comitato Talassografico Iitaliano, Istituto di Biologia Marina per l'Adriatico Rovigno 177: 1-33, figs. 1-45, pls. 1-4. [details] [view taxon] | ||||||||||
| Environment | marine, | ||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Encyclopedia of Life | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:356380 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Xanthocalanus cristatus Wolfenden, 1904. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=356380 on 2013-05-18 | |||||||||||
