Copepoda taxon details
Mesochra wolskii Jakubisiak, 1933
AphiaID: 353306
AphiaID: 353306
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Canthocamptidae > Canthocamptinae > Mesochra |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Mesochra Boeck, 1865 | |||||||
| Sources |
original description: Jakubisiak, S.. 1933. Harpaktikoidy wód slonawych Kuby. Sur les Harpacticoïdes saumâtres de Cuba. Annales du Musée de Zoologie Polonaise 10:93-96, pls. 19-20. (10-xi-1933) [details] basis of record: Walter, Chad. The world of Copepods. [details] redescription: Fiers, F. & P. Rutledge. 1990. Harpacticoid copepods associated with Spartina alterniflora culms from the marshes of Cocodrie, Louisiana (Crustacea, Copepoda). Bulletin de l'Institut Royal des Sciences Naturelles de Belgique, Biologie 60:105-125, figs. 1-9, tabs. 1-3. [details] | |||||||
| Environment | ||||||||
| Links | To Encyclopedia of Life To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:353306 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Mesochra wolskii Jakubisiak, 1933. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=353306 on 2013-05-23 | ||||||||
