Copepoda taxon details
Mesochra meridionalis Sars G.O., 1905
AphiaID: 353294
AphiaID: 353294
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Canthocamptidae > Canthocamptinae > Mesochra |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Mesochra Boeck, 1865 | |||||||
| Sources |
original description: Sars, G.O. (1905). Pacifische Plankton-Crustaceen. (Ergebnisse einer Reise nach dem Pacific. Schauinsland 1896-1897). II. Brackwasser-Crustaceen von den Chatham-Inseln. Zoologische Jahrbucher, Abteilung fur Systematik 21(4):371-414, pls. 14-20. (10-ii-1905) [details] basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| Environment | ||||||||
| Links | To Biodiversity Heritage Library (4 publications) To Encyclopedia of Life To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:353294 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Mesochra meridionalis Sars G.O., 1905. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=353294 on 2013-05-19 | ||||||||
