Copepoda taxon details
Tuxophoropsis Pillai, 1985
AphiaID: 348147
AphiaID: 348147
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Caligidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Tuxophorus Wilson C.B., 1908 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Caligidae Burmeister, 1835 | |||||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Tuxophoropsis cybii Nuñes-Ruivo & Fourmanoir, 1956 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Tuxophoropsis 3x5 J.S. Ho Taxonomic Card - Tuxophoropsis | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:348147 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Tuxophoropsis Pillai, 1985. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=348147 on 2013-05-18 | ||||||||||||||
