Copepoda taxon details
Stalagmus Nordmann, 1864
AphiaID: 348026
AphiaID: 348026
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Lernanthropidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Sagum Wilson C.B., 1913 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Lernanthropidae Kabata, 1979 | ||||||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Stalagmus petersii (Beneden, 1857) accepted as Sagum petersi (Beneden, 1857) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Slatagmus | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:348026 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Stalagmus Nordmann, 1864. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=348026 on 2013-05-20 | |||||||||||||||||
