Copepoda taxon details
Silenium Krøyer, 1863
AphiaID: 348007
AphiaID: 348007
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Herpyllobiidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Herpyllobius Steenstrup & Lütken, 1861 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Herpyllobiidae Hansen, 1892 | ||||||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Silenium crassirostris Sars M., 1870 accepted as Herpyllobius crassirostris (Sars G.O., 1870) accepted as Herpyllobius arcticus Steenstrup & Lütken, 1861 Species Silenium polynoes Krøyer, 1863 accepted as Herpyllobius polynoes (Krøyer, 1863) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Silenium | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:348007 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Silenium Krøyer, 1863. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=348007 on 2013-05-23 | |||||||||||||||||
