Copepoda taxon details
Pseudopandarus Kirtisinghe, 1950
AphiaID: 347889
AphiaID: 347889
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Pandaridae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Pandaridae Milne Edwards, 1840 | |||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| Direct child taxa [show all] | Species Pseudopandarus australis Cressey & Simpfendorfer, 1988 Species Pseudopandarus bombayensis Rangnekar & Rangnekar, 1972 Species Pseudopandarus gracilis Kirtisinghe, 1950 Species Pseudopandarus longus (Gnanamuthu, 1951) Species Pseudopandarus pelagicus Rangnekar, 1977 Species Pseudopandarus shiinoi Rangnekar & Rangnekar, 1972 Species Pseudopandarus scyllii Yamaguti & Yamasu, 1959 accepted as Pseudopandarus gracilis Kirtisinghe, 1950 | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pseudopandarus 3x5 J.S. Ho Taxonomic Card - Pseudopandarus To GenBank | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:347889 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Pseudopandarus Kirtisinghe, 1950. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347889 on 2013-06-18 | ||||||||
