Copepoda taxon details
Pseudoclavella Bassett-Smith, 1898
AphiaID: 347860
AphiaID: 347860
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Hatschekiidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Hatschekia Poche, 1902 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Hatschekiidae Kabata, 1979 | |||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Pseudoclavella ovalis Bassett-Smith, 1898 accepted as Hatschekia ovalis (Bassett-Smith, 1898) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pseudoclavella 3x5 J.S. Ho Taxonomic Card - Pseudoclavella | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347860 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Pseudoclavella Bassett-Smith, 1898. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347860 on 2013-05-21 | ||||||||||||||
