Copepoda taxon details
Platycyclops Sars G.O., 1914
AphiaID: 347795
AphiaID: 347795
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Paracyclops Claus, 1893 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Cyclopidae Rafinesque, 1815 | ||||||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Platycyclops affinis (Sars G.O., 1863) accepted as Ectocyclops affinis (Sars G.O., 1863) Species Platycyclops dilatatus Sars G.O., 1927 accepted as Paracyclops dilatatus Lindberg, 1952 Species Platycyclops fimbriatus (Fischer, 1853) accepted as Paracyclops fimbriatus (Fischer, 1853) Species Platycyclops oligarthrus (Sars G.O., 1909) accepted as Paracyclops oligarthrus (Sars G.O., 1909) Species Platycyclops phaleratus (Koch, 1838) accepted as Paracyclops phaleratus (Koch, 1838) Species Platycyclops poppei (Rehberg, 1880) accepted as Paracyclops poppei (Rehberg, 1880) Species Platycyclops rubescens (Brady, 1904) accepted as Ectocyclops rubescens Brady, 1904 | ||||||||||||||||
| Environment | |||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Platycyclops | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347795 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad (2013). Platycyclops Sars G.O., 1914. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347795 on 2013-05-25 | |||||||||||||||||
