Copepoda taxon details
Pholidopus Wilson C.B., 1907
AphiaID: 347772
AphiaID: 347772
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Pandaridae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Perissopus Steenstrup & Lütken, 1861 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Pandaridae Milne Edwards, 1840 | |||||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Pholidopus armatus (Dana, 1849) Species Pholidopus intermedius Kurtz, 1924 accepted as Achtheinus pinguis Wilson C.B., 1912 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pholidopus 3x5 J.S. Ho Taxonomic Card - Philodopus 3x5 J.S. Ho Taxonomic Card - Pholidopus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347772 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Pholidopus Wilson C.B., 1907. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347772 on 2013-05-25 | ||||||||||||||
