Copepoda taxon details
Ochridacyclops Kiefer, 1937
AphiaID: 347610
AphiaID: 347610
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Cyclopidae Rafinesque, 1815 | |||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| All child taxa [hide all] | Species Ochridacyclops brevicaudatus Shen & Tai, 1964 Species Ochridacyclops coreensis Lee, Jeon & Chang, 2004 Species Ochridacyclops iriomotensis Ishida, 2002 Species Ochridacyclops kenyaensis Tomikawa, Ito, Minakawa & Mawatari, 2005 Species Ochridacyclops nepalensis Tomikawa, Ito, Minakawa & Mawatari, 2005 Species Ochridacyclops nipponensis Karaytug, Boxshall & Ishida, 1996 Species Ochridacyclops arndti Kiefer, 1937 represented as Ochridacyclops arndti arndti Kiefer, 1937 (alternate representation)
| |||||||
| Environment | ||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Ochridacyclops 3x5 C.B. Wilson Taxonomic Card - Ohridacyclops | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:347610 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Ochridacyclops Kiefer, 1937. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347610 on 2013-06-19 | ||||||||
