Copepoda taxon details
Metaboeckella Ekman, 1905
AphiaID: 347482
AphiaID: 347482
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Centropagidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Boeckella Guerne & Richard, 1889 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Centropagidae Giesbrecht, 1893 | ||||||||||||||||
| Sources |
original description: Ekman, S.. 1905. Die Systematik und Synonymik der Copepodengattung Boeckella und verwandter Gattungen. Zoologischer Anzeiger 29(19):593-604, figs. 1-2. (29-xii-1905) [details] basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Metaboeckella dilatata (Sars G.O., 1904) accepted as Boeckella dilatata Sars G.O., 1904 | ||||||||||||||||
| Environment | |||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Metaboeckella | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347482 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad (2013). Metaboeckella Ekman, 1905. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347482 on 2013-05-25 | |||||||||||||||||
