Copepoda taxon details
Laxe Ström, 1765
AphiaID: 347377
AphiaID: 347377
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Caligidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Lepeophtheirus von Nordmann, 1832 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Caligidae Burmeister, 1835 | |||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Laxe luus Ström, 1765 accepted as Lepeophtheirus salmonis (Krøyer, 1837) | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Laxe | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347377 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Laxe Ström, 1765. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=347377 on 2013-05-23 | ||||||||||||||
