Copepoda taxon details
Idomenella Scott T., 1906
AphiaID: 347286
AphiaID: 347286
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Pseudotachidiinae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Xouthous Thomson, 1883 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Pseudotachidiinae Lang, 1936 | ||||||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Idomenella coronata (Scott T., 1894) accepted as Xouthous coronatus (T. Scott, 1894) Species Idomenella rostrata (Scott T., 1893) accepted as Idomene rostrata (Scott T., 1893) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Idomenella | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347286 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Idomenella Scott T., 1906. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347286 on 2013-05-25 | |||||||||||||||||
