Copepoda taxon details
Eurycyclops Sewell, 1949
AphiaID: 347139
AphiaID: 347139
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopidae |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Pareuryte Herbst, 1952 accepted as Neocyclops Gurney, 1927 | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Cyclopidae Rafinesque, 1815 | ||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| All child taxa [hide all] | Species Eurycyclops affinis Plesa, 1961 accepted as Pareuryte affinis (Plesa, 1961) Species Eurycyclops magna Sewell, 1949 accepted as Pareuryte magna (Sewell, 1949) Species Eurycyclops parva Sewell, 1949 accepted as Pareuryte parva Kiefer, 1960 Species Eurycyclops remanei (Herbst, 1952) accepted as Neocyclops remanei remanei (Herbst, 1952)
| ||||||||||
| Environment | |||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Eurycyclops | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347139 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Eurycyclops Sewell, 1949. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347139 on 2013-06-20 | |||||||||||
