Copepoda taxon details
Doviella Rocha C.E.F., 1989
AphiaID: 347084
AphiaID: 347084
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Clausiidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Clausia Claparède, 1863 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Clausiidae Giesbrecht, 1895 | |||||||||||||
| Sources |
original description: Rocha, C.E.F.. 1989. Copepods of the Juréia Ecological Reserve, State of Sao Paulo, Brazil. 1. Doviella prima, new genus, new species (Poecilostomatoidea: Clausidiidae). Bollettino di Zoologia 10:173-187. (Portuguese summary.) [details] basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| All child taxa [hide all] | Species Doviella prima Rocha C.E.F., 1989 accepted as Pontoclausia prima (Rocha C.E.F., 1986) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Doviella 3x5 J.S. Ho Taxonomic Card - Doviella | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347084 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad (2013). Doviella Rocha C.E.F., 1989. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347084 on 2013-05-21 | ||||||||||||||
