Copepoda taxon details
Cresseyus Ho & Lin, 2006
AphiaID: 347020
AphiaID: 347020
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Bomolochidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Bomolochidae Claus, 1875 | |||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| Direct child taxa [show all] | Species Cresseyus centropristis (Cressey, 1981) Species Cresseyus confusus (Stock, 1953) Species Cresseyus longicaudus (Cressey, 1969) Species Cresseyus nudulus Ho & Lin, 2006 Species Cresseyus palleucus (Wilson C.B., 1913) Species Cresseyus serratus (Cressey, 1981) | |||||||
| Environment | marine, | |||||||
| Feedingtype | adult: parasitic: ectoparasitic [details] | |||||||
| Link | 3x5 J.S. Ho Taxonomic Card - Cresseyus | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:347020 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Cresseyus Ho & Lin, 2006. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347020 on 2013-06-19 | ||||||||
