Copepoda taxon details
Conostoma Thomson, 1883
AphiaID: 347004
AphiaID: 347004
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Artotrogidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Thoostoma Wilson C.B., 1924 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Artotrogidae Brady, 1880 | |||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Conostoma elliptica Thomson G.M., 1883 accepted as Thoostoma ellipticum (Thomson G.M., 1883) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Conostoma To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347004 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Conostoma Thomson, 1883. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=347004 on 2013-05-23 | ||||||||||||||
