Copepoda taxon details
Colobomolgus Humes & Stock, 1972
AphiaID: 347001
AphiaID: 347001
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Rhynchomolgidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Rhynchomolgidae Humes & Stock, 1972 | |||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| Direct child taxa [show all] | Species Colobomolgus bandensis Humes, 1990 Species Colobomolgus cristatus (Humes & Ho, 1968) Species Colobomolgus dentipes (Thompson I.C. & Scott A., 1903) Species Colobomolgus epaxius Humes, 1990 Species Colobomolgus laboutei Humes & Stock, 1973 | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Colobomolgus 3x5 J.S. Ho Taxonomic Card - Colobomolgus | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:347001 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Walter, T. Chad (2013). Colobomolgus Humes & Stock, 1972. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347001 on 2013-05-26 | ||||||||
