Copepoda taxon details
Calanella Claus, 1863
AphiaID: 346888
AphiaID: 346888
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Eucalanidae |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Eucalanus Dana, 1852 | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Eucalanidae Giesbrecht, 1893 | ||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| All child taxa [hide all] | Species Calanella elongata (Dana, 1853) accepted as Eucalanus elongatus (Dana, 1848) Species Calanella hyalina Claus, 1866 accepted as Eucalanus hyalinus (Claus, 1866) Species Calanella mediterranea Claus, 1863 accepted as Eucalanus attenuatus (Dana, 1849) Species Calanella monacha (Giesbrecht, 1888) accepted as Eucalanus monachus Giesbrecht, 1888 | ||||||||||
| Environment | marine, | ||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Calanella | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346888 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Calanella Claus, 1863. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346888 on 2013-06-18 | |||||||||||
