Copepoda taxon details
Brasilibathynellocaris Jakobi, 1972
AphiaID: 346869
AphiaID: 346869
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Parastenocarididae > Fontinalicaridinae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Fontinalicaridinae Schminke, 2010 | ||||||||||
| Synonymised taxa |
Paraforficatocaris Jakobi, 1972 Pararemaneicaris Jakobi, 1972 | ||||||||||
| Sources |
from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] from synonym: Corgosinho, P.H.C., P. MartÃnez Arbizu & E.N. Santos-Silva 2010 Revision of Brasilibathynellocaris Jakobi, 1972 (Copepoda: Harpacticoida: Parastenocarididae) with redefinition of the genus. Zoological Journal of the Linnean Society 159:527-566. [details] [view taxon] | ||||||||||
| Direct child taxa [show all] | Species Brasilibathynellocaris brasilibathynellae (Jakobi & Loyola e Silva, 1962) Species Brasilibathynellocaris cuscatlanensis (Noodt, 1962) Species Brasilibathynellocaris paranaensis Jakobi, 1972 Species Brasilibathynellocaris santaremensis (Noodt, 1963) Species Brasilibathynellocaris panamericana (Noodt, 1962) represented as Brasilibathynellocaris panamericana panamericana (Noodt, 1962) (alternate representation)
| ||||||||||
| Environment | |||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Brasilibathynellocaris | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346869 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Brasilibathynellocaris Jakobi, 1972. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=346869 on 2013-05-21 | |||||||||||
