Copepoda taxon details
Ascidipontius Kim I.H., 1996
AphiaID: 346797
AphiaID: 346797
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Artotrogidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Artotrogidae Brady, 1880 | ||||||||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Ascidipontius concavus Kim I.H., 1996 Species Ascidipontius rarus Kim I.H., 1996 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Ascidipontius 3x5 J.S. Ho Taxonomic Card - Ascidipontius | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346797 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad; Ho, J. (2013). Ascidipontius Kim I.H., 1996. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346797 on 2013-05-26 | |||||||||||||||||
