Copepoda taxon details
Arnaeus Krøyer, 1863
AphiaID: 346787
AphiaID: 346787
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Caligidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Euryphorus Milne Edwards H., 1840 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Caligidae Burmeister, 1835 | ||||||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Arnaeus thynni Krøyer, 1863 accepted as Euryphorus brachypterus (Gerstaecker, 1853) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Arnaeus 3x5 J.S. Ho Taxonomic Card - Arnaeus | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346787 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Arnaeus Krøyer, 1863. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346787 on 2013-05-23 | |||||||||||||||||
