Copepoda taxon details
Afrocyclops Sars G.O., 1927
AphiaID: 346706
AphiaID: 346706
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Cyclopidae Rafinesque, 1815 | ||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| Direct child taxa [show all] | Species Afrocyclops alter (Kiefer, 1935) Species Afrocyclops curticornis (Kiefer, 1932) Species Afrocyclops doryphorus (Kiefer, 1935) Species Afrocyclops herringi Alekseev & Sanoamuang, 2006 Species Afrocyclops ikennus Onabamiro, 1957 Species Afrocyclops lanceolatus Kiefer, 1935 Species Afrocyclops nubicus (Chappuis, 1922) Species Afrocyclops pauliani Lindberg, 1951 Species Afrocyclops propinquus (Kiefer, 1932) Species Afrocyclops sparsa Dussart, 1974 Species Afrocyclops gibsoni (Brady, 1904) represented as Afrocyclops gibsoni gibsoni (Brady, 1904) (alternate representation)
| ||||||||||
| Environment | |||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Afrocyclops | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346706 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Afrocyclops Sars G.O., 1927. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346706 on 2013-05-23 | |||||||||||
