Copepoda taxon details
Adranesius Hesse, 1865
AphiaID: 346702
AphiaID: 346702
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Ascidicolidae |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Mychophilus Hesse, 1865 | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Ascidicolidae Thorell, 1859 | ||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| Direct child taxa [show all] | Species Adranesius elatus Hesse, 1869 accepted as Mychophilus elatus (Hesse, 1869) Species Adranesius ruber Hesse, 1865 accepted as Mychophilus ruber (Hesse, 1865) accepted as Botryllophilus ruber Hesse, 1864 Species Adranesius vararensis Illg & Dudley, 1980 accepted as Mychophilus vararensis (Scott T., 1901) accepted as Mychophilus roseus Hesse, 1866 | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Adranesius 3x5 J.S. Ho Taxonomic Card - Adranesius | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346702 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Adranesius Hesse, 1865. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346702 on 2013-05-23 | |||||||||||
