Copepoda taxon details
Dioithona Kiefer, 1935
AphiaID: 346356
AphiaID: 346356
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Oithonidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Oithonidae Dana, 1853 | |||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||
| All child taxa [hide all] | Species Dioithona alia Kiefer, 1935 Species Dioithona aurea Lindberg, 1948 Species Dioithona horai (Sewell, 1934) Species Dioithona indogallica Lindberg, 1940 Species Dioithona minuta Shuvalov, 1980 Species Dioithona oculata (Farran, 1913) Species Dioithona propinqua Herbst, 1964 Species Dioithona rigida Lindberg, 1950
| |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Dioithona To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:346356 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Kouwenberg, J. (2013). Dioithona Kiefer, 1935. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346356 on 2013-05-22 | ||||||||
