Copepoda taxon details
Prohatschekia Nunes-Ruivo, 1954
AphiaID: 345972
AphiaID: 345972
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Hatschekiidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Hatschekiidae Kabata, 1979 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Species Prohatschekia antennalis Avdeev & Kazachenko, 1985 Species Prohatschekia awatati (Yamaguti, 1939) Species Prohatschekia cremouxi Cadenat, 1954 Species Prohatschekia laguncula Shiino, 1957 Species Prohatschekia mediterranea Hamza, Boxshall & Kechemir-Issad, 2007 Species Prohatschekia sebastisci (Yamaguti, 1939) Species Prohatschekia stocki Kabata, 1990 | |||||||
| Environment | marine, | |||||||
| Fossil range | recent only | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Prohatschekia 3x5 J.S. Ho Taxonomic Card - Prohatschekia | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:345972 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Prohatschekia Nunes-Ruivo, 1954. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=345972 on 2013-05-25 | ||||||||
