Copepoda taxon details
Calanus australis Brodsky, 1959
AphiaID: 345760
AphiaID: 345760
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Calanidae > Calanus |
| Status | alternate representation | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Calanus australis australis Brodsky, 1959 | ||||||||||
| Rank | Species | ||||||||||
| Parent | Calanus Leach, 1816 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Subspecies Calanus australis atlanticus Brodsky, 1959 Subspecies Calanus australis australis Brodsky, 1959 Subspecies Calanus australis pacificus Brodsky, 1959 | ||||||||||
| Environment | marine, | ||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Antarctic Invertebrates To Barcode of Life (1 barcode) To Biodiversity Heritage Library (3 publications) To Encyclopedia of Life To GenBank (1 nucleotides; 1 proteins) To Marine Species Identification Portal To USNM Invertebrate Zoology Copepod Collection | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:345760 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Kouwenberg, J. (2013). Calanus australis Brodsky, 1959. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=345760 on 2013-06-19 | |||||||||||
