Copepoda taxon details
Acartiella Sewell, 1914
AphiaID: 345327
AphiaID: 345327
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Acartiidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Acartiidae Sars G.O., 1903 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Acartiella gravelyi (Sewell, 1919) Species Acartiella kempi Sewell, 1914 Species Acartiella keralensis (Wellershaus, 1969) Species Acartiella major Sewell, 1919 Species Acartiella minor Sewell, 1919 Species Acartiella natalensis (Connell & Grindley, 1974) Species Acartiella nicolae Dussart, 1985 Species Acartiella sinensis Shen & Lee, 1963 Species Acartiella tortaniformis (Sewell, 1912) Species Acartiella faoensis (Khalaf, 1991) represented as Acartia (Acartiella) faoensis Khalaf, 1991 (alternate representation) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Acartiella Marine Planktonic Copepods (Banyuls) To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:345327 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Acartiella Sewell, 1914. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=345327 on 2013-05-20 | |||||||||||
