Copepoda taxon details
Byrathis Markhaseva & Ferrari, 2005
AphiaID: 342432
AphiaID: 342432
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Scolecitrichidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Scolecitrichidae Giesbrecht, 1893 | |||||||
| Source | Not documented | |||||||
| All child taxa [hide all] | Species Byrathis arnei Schulz, 2006 Species Byrathis divae Markhaseva & Renz, 2011 Species Byrathis laptevorum (Markhaseva, 1998) Species Byrathis laurenae Marhaseva & Ferrari, 2005 Species Byrathis macrocephalon (Grice & Hulsemann, 1970) Species Byrathis penicillatus Markhaseva & Renz, 2011 Species Byrathis volcani Marhaseva & Ferrari, 2005 | |||||||
| Environment | marine, | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:342432 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Kouwenberg, J. (2013). Byrathis Markhaseva & Ferrari, 2005. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=342432 on 2013-05-24 | ||||||||
