Copepoda taxon details
Monothula subtilis (Giesbrecht, 1893 ["1892"])
AphiaID: 237984
AphiaID: 237984
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Oncaeidae > Monothula |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Monothula Böttger-Schnack & Huys, 2001 | |||||||||||||
| Synonymised taxa |
Oncaea subtilis Giesbrecht, 1893 | |||||||||||||
| Source |
original description: Giesbrecht, W.. 1893. Systematik und Faunistik der pelagischen Copepoden des Golfes von Neapel und der angrenzenden Meeres-Abschnitte. Fauna und Flora des Golfes von Neapel und der Angrenzenden Meeres-Abschnitte, Herausgegeben von der Zoologischen Station zu Neapel 19:1-831, pls. 1-54. (1892) [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Links | Marine Planktonic Copepods (Banyuls) Note: see this database for geographical distribution, taxonomic and ecological data and reference list To Encyclopedia of Life To GenBank (3 nucleotides; 0 proteins) To PESI | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:237984 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Böttger-Schnack, R.; Boxshall, G. (2013). Monothula subtilis (Giesbrecht, 1893 ["1892"]). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=237984 on 2013-05-26 | ||||||||||||||
