Copepoda taxon details
Protochondracanthoides Yamaguti, 1963
AphiaID: 237888
AphiaID: 237888
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Chondracanthidae |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Chondracanthus Delaroche, 1811 | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Chondracanthidae Milne Edwards, 1840 | ||||||||||||||||
| Sources |
additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| All child taxa [hide all] | Species Protochondracanthoides angustatus (Heller, 1865) accepted as Chondracanthus angustatus Heller, 1865 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Fossil range | recent only | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Protochondracanthoides 3x5 J.S. Ho Taxonomic Card - Protochondracanthoides | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:237888 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Protochondracanthoides Yamaguti, 1963. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=237888 on 2013-05-22 | |||||||||||||||||
