Copepoda taxon details
Anoplodelphys Lafargue & Laubier, 1978
AphiaID: 237879
AphiaID: 237879
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Notodelphyidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Notodelphyidae Dana, 1853 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Anoplodelphys africana Boxshall & Marchenkov, 2007 Species Anoplodelphys corneci Lafargue & Laubier, 1978 Species Anoplodelphys galli Lafargue & Laubier, 1978 Species Anoplodelphys incerta Lafargue & Laubier, 1978 Species Anoplodelphys laubieri Boxshall & Marchenkov, 2007 | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Anoplodelphys 3x5 J.S. Ho Taxonomic Card - Anoplodelphys | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:237879 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Anoplodelphys Lafargue & Laubier, 1978. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=237879 on 2013-05-23 | |||||||||||
