Copepoda taxon details
Xanthocalanus hispidus Grice & Hulsemann, 1967
AphiaID: 221300
AphiaID: 221300
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Phaennidae > Xanthocalanus |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Xanthocalanus Giesbrecht, 1893 | |||||||||||||||||||
| Source |
basis of record: Grice, G.D. & K. Hulsemann (1967). Bathypelagic calanoid copepods of the Western Indian Ocean. Proceedings of the United States National Museum. Smithsonian Institution. Washington, D. C. Vol. 122, No. 3583: 1-67. [details] | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Encyclopedia of Life To USNM Invertebrate Zoology Copepod Collection | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:221300 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Walter, T. Chad (2013). Xanthocalanus hispidus Grice & Hulsemann, 1967. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=221300 on 2013-05-25 | ||||||||||||||||||||
