Copepoda taxon details
Corycaeus catus Dahl F., 1894
AphiaID: 211841
AphiaID: 211841
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Corycaeidae > Corycaeus |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Onychocorycaeus catus (Dahl F., 1894) | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Corycaeus Dana, 1845 | |||||||||||||
| Sources |
basis of record: Okemwa, E.N. (1992). A long-term sampling study of Copepods across a Tropical Creek in Mombasa, Kenya. E. Afr. Agric. For. J. 57(4):199 - 215. [details] redescription: Karanovic, T.. 2008. Marine Interstitial Poecilostomatoida and Cyclopoida (Copepoda) of Australia. Crustaceana Monograph, Brill,Leiden 9:1-336 [details] | |||||||||||||
| Environment | marine, brackish, | |||||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Barcode of Life To Biodiversity Heritage Library (7 publications) To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:211841 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad (2013). Corycaeus catus Dahl F., 1894. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=211841 on 2013-05-19 | ||||||||||||||
