Copepoda taxon details
Dendrapta Kabata, 1964
AphiaID: 157771
AphiaID: 157771
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Lernaeopodidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Lernaeopodidae Milne Edwards, 1840 | ||||||||||
| Source |
basis of record: ITIS database, available online at http://www.itis.gov [details] | ||||||||||
| All child taxa [hide all] | Species Dendrapta cameroni (Heller, 1949) represented as Dendrapta cameroni cameroni (Heller, 1949) (alternate representation)
| ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Dendrapta 3x5 J.S. Ho Taxonomic Card - Dendrapta To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:157771 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Dendrapta Kabata, 1964. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=157771 on 2013-05-21 | |||||||||||
