Copepoda taxon details
Myicola Wright R., 1885
AphiaID: 157750
AphiaID: 157750
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Myicolidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Myicolidae Yamaguti, 1936 | ||||||||||
| Source |
basis of record: ITIS database, available online at http://www.itis.gov [details] | ||||||||||
| Direct child taxa [show all] | Species Myicola clavator (Humes, 1958) Species Myicola formosanus Lin & Ho, 1999 Species Myicola gamoensis Kim I.H. & Sato, 2010 Species Myicola intumidus Kim I.H., 1997 Species Myicola metisiensis Wright R., 1885 Species Myicola ostreae Hoshina & Sugiura, 1953 Species Myicola tageli Pearse, 1947 Species Myicola warneri Anderson, 1998 Species Myicola major (Williams, 1907) accepted as Leptinogaster major (Williams, 1907) Species Myicola spinosa Pearse, 1947 accepted as Leptinogaster major (Williams, 1907) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Myicola 3x5 J.S. Ho Taxonomic Card - Myicola To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:157750 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Myicola Wright R., 1885. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=157750 on 2013-05-21 | |||||||||||
