Copepoda taxon details
Pontella meadii Wheeler, 1900
AphiaID: 157676
AphiaID: 157676
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Pontellidae > Pontella |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Pontella Dana, 1846 | ||||||||||
| Sources |
basis of record: ITIS database, available online at http://www.itis.gov [details] basis of record: Wilson, C.B.. 1932. The copepods of the Woods Hole region, Massachusetts. Bulletin of the United States National Museum 158:1-635, figs. 1-316, pls. 1-41. (16-viii-1932) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Biodiversity Heritage Library (6 publications) To Encyclopedia of Life To USNM Invertebrate Zoology Copepod Collection To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:157676 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Pontella meadii Wheeler, 1900. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=157676 on 2013-05-22 | |||||||||||
