Copepoda taxon details
Paraidya Sewell, 1940
AphiaID: 150161
AphiaID: 150161
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Tisbidae > Tisbinae |
| Status | nomen nudum | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Tisbinae Stebbing, 1910 | |||||||||||||
| Source |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Species Paraidya major Sewell, 1940 accepted as Paraidya major (Sewell, 1940) Species Paraidya minor Sewell, 1940 accepted as Paraidya minor (Sewell, 1940) Species Paraidya occulta Humes & Ho, 1969 accepted as Paraidya occulta (Humes & Ho, 1969) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Paraidya 3x5 J.S. Ho Taxonomic Card - Paraidya To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150161 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Paraidya Sewell, 1940. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=150161 on 2013-05-23 | ||||||||||||||
