Copepoda taxon details
Paraleptomesochra Wells, 1967
AphiaID: 150042
AphiaID: 150042
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Parastenheliidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Typetaxon | Paraleptomesochra minima Wells, 1967 (type by original designation) | |||||||||||||
| Parent | Parastenheliidae Lang, 1936 | |||||||||||||
| Source |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Species Paraleptomesochra minima Wells, 1967 Species Paraleptomesochra similis Wells, 1967 Species Paraleptomesochra wellsi Rao, 1972 | |||||||||||||
| Environment | ||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Paraleptomesochra To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150042 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Paraleptomesochra Wells, 1967. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=150042 on 2013-05-20 | ||||||||||||||
