Copepoda taxon details
Xylora Hicks, 1988
AphiaID: 150026
AphiaID: 150026
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Donsiellinae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Donsiellinae Lang, 1944 | |||||||||||||
| Sources |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Xylora bathyalis Hicks, 1988 Species Xylora calyptogenae Willen, 2006 Species Xylora longiantennulata Kim S.H. & W. Kim, 1997 Species Xylora neritica Hicks, 1988 | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Xylora | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150026 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Xylora Hicks, 1988. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=150026 on 2013-06-19 | ||||||||||||||
