Copepoda taxon details
Langia Wells & Rao, 1987
AphiaID: 149994
AphiaID: 149994
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Laophontidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Raowellsia Özdikmen, 2008 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Laophontidae Scott T., 1904 | |||||||||||||
| Sources |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] source of synonymy: Özdikmen, H.. 2008. Nomenclatural changes for nine crustacean genera (Crustacea: Copepoda). Munis Entomology and Zoology 3(1):265-274. [details] | |||||||||||||
| Direct child taxa [show all] | Species Langia maculata Wells & Rao, 1987 accepted as Raowellsia maculata (Wells & Rao, 1987) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Langia To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:149994 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad (2013). Langia Wells & Rao, 1987. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=149994 on 2013-05-25 | ||||||||||||||
