Copepoda taxon details
Tapholaophontodes Soyer, 1974
AphiaID: 149946
AphiaID: 149946
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ancorabolidae > Ancorabolinae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Ancorabolinae Sars G.O., 1909 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Tapholaophontodes remotus Cottarelli & Baldari, 1987 Species Tapholaophontodes rollandi Soyer, 1975 Species Tapholaophontodes laurenceae Bodiou & Colomines, 1988 accepted as Algensiella laurenceae (Bodiou & Colomines, 1988) | ||||||||||
| Environment | marine, | ||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Tapholaophontodes | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:149946 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Tapholaophontodes Soyer, 1974. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=149946 on 2013-05-21 | |||||||||||
