Copepoda taxon details
Hemimesochrinae Por, 1986
AphiaID: 149943
AphiaID: 149943
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Canthocamptidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Subfamily | |||||||||||||
| Parent | Canthocamptidae Brady, 1880 | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Carolinicola Huys & Thistle, 1989 Genus Dahlakocamptus Huys, 2009 Genus Hanikraia Huys, 2009 Genus Hemimesochra Sars G.O., 1920 Genus Heteropsyllus Scott T., 1894 Genus Mesopsyllus Por, 1960 Genus Nannomesochra Gurney, 1932 Genus Perucamptus Huys & Thistle, 1989 Genus Dahlakia Por, 1986 accepted as Dahlakocamptus Huys, 2009 Genus Poria Lang, 1965 accepted as Hanikraia Huys, 2009 | |||||||||||||
| Environment | marine, | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:149943 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Gaviria-Melo, S.; Boxshall, G. (2013). Hemimesochrinae. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=149943 on 2013-05-21 | ||||||||||||||
