Copepoda taxon details
Strilloma Isaac, 1974
AphiaID: 149800
AphiaID: 149800
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Monstrilloida > Monstrillidae |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Monstrilla Dana, 1849 | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Monstrillidae Dana, 1849 | ||||||||||
| Source |
source of synonymy: Walter, Chad. The world of Copepods. [details] | ||||||||||
| All child taxa [hide all] | Species Strilloma grandis (Giesbrecht, 1893) accepted as Monstrilla scotti (Isaac, 1974) Species Strilloma lata (Desai & Bal, 1962) accepted as Monstrilla lata Desai & Bal, 1962 Species Strilloma longa Isaac, 1974 accepted as Monstrilla longa (Isaac, 1974) Species Strilloma scotti Isaac, 1974 accepted as Monstrilla scotti (Isaac, 1974) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Strilloma To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:149800 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Strilloma Isaac, 1974. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=149800 on 2013-06-19 | |||||||||||
