Copepoda taxon details
Acartia (Acartiura) clausi Giesbrecht, 1889
AphiaID: 149755
AphiaID: 149755
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Acartiidae > Acartia > Acartia (Acartiura) |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Acartia (Acartiura) Steuer, 1915 | ||||||||||
| Synonymised taxa |
Acartia clausi Giesbrecht, 1889 Acartia clausii Giesbrecht, 1889 (Spelling variation) | ||||||||||
| Sources |
original description: Giesbrecht, W.. 1889. Elenco dei Copepodi pelagici raccolti dal Tenente di vascello Gaetano Chierchia durante il viaggio della R. Corvetta 'Vettor Pisani' negli anni 1882-1885 e dal Tenente di vascello Francesco Orsini nel Mar Rosso, nel 1884. Atti della Accademia Nazionale dei Lincei, Classe di Scienze Fisiche Matematiche e Naturali Rendiconti (4)5 sem. 1:811-815; sem. 2:24-29. [details] from synonym: ITIS database, available online at http://www.itis.gov [details] [view taxon] | ||||||||||
| Environment | marine, | ||||||||||
| Links | Delivering Alien Invasive Species Inventories for Europe (DAISIE) Marine Planktonic Copepods (Banyuls) To Encyclopedia of Life To PESI To USNM Invertebrate Zoology Copepod Collection | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:149755 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Kouwenberg, J. (2013). Acartia (Acartiura) clausi Giesbrecht, 1889. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=149755 on 2013-05-20 | |||||||||||
