Copepoda taxon details
Lernanthropidae Kabata, 1979
AphiaID: 135526
AphiaID: 135526
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Siphonostomatoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Aethon Krøyer, 1837 Genus Lernanthropinus Ho & Do, 1985 Genus Lernanthropodes Bere, 1936 Genus Lernanthropsis Do, 1985 Genus Lernanthropus de Blainville, 1822 Genus Mitrapus Song & Chen, 1976 Genus Norion Nordmann, 1864 Genus Sagum Wilson C.B., 1913 Genus Epachthes Nordmann, 1832 accepted as Lernanthropus de Blainville, 1822 Genus Paralernanthropus Hewitt, 1968 accepted as Sagum Wilson C.B., 1913 Genus Parlernanthropus Hewitt, 1968 accepted as Sagum Wilson C.B., 1913 Genus Sanya Song & Chen, 1976 accepted as Lernanthropus de Blainville, 1822 Genus Stalagmus Nordmann, 1864 accepted as Sagum Wilson C.B., 1913 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:135526 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Lernanthropidae Kabata, 1979. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=135526 on 2013-05-25 | ||||||||||||||
